
| ~:|HBK|:~ Owners | |||||||||
| Name | ~:|HBK|:~ papapnoi*papa_bear* | ||||||||
| Michael Jante | |||||||||
|
Strengths | Weaknesses | |||||||
| Great communication skills, true team player, true leader, M4, AK, flashing my self, web design, hosting, server maintenance | Get flustered during "Clutch" situations. I pretty much suck..but I start just because IM LEADER!!!! | ||||||||
| michael@michaeljante.com | |||||||||
| AGE | CS Name | ||||||||
| 25 | ~:|HBK|:~ papapnoi*LdR* | ||||||||
| DOB | Friend | ||||||||
| 2/13/1981 | papapnoi | ||||||||
| Sex | AIM | ||||||||
| Male | papapnoi | ||||||||
| Name | ~:|HBK|:~ DECOY! | ||||||||
| Jason Barfield | |||||||||
|
Strengths | Weaknesses | |||||||
| Making that face on queue. Running into an areas of the map where he knows he will get beat (i.e. 5 v 1). Pretty much a DECOY! | Everything! :) The reasoning behind the MASCOTNESS!! This is where he is and that is where he will stay….but he is okay with that! | ||||||||
| AGE | CS Name | ||||||||
| 27 | ~:|HBK|:~ DECOY! | ||||||||
| DOB | Friend | ||||||||
| 12/1/1980 | DECOY! | ||||||||
| Sex | AIM | ||||||||
| MASCOT | docbigfeet | ||||||||
| Name | ~:|HBK|:~ snake_eyes | ||||||||
| Joey Papa | |||||||||
|
Strengths | Weaknesses | |||||||
| Scout, AWP, M4, AK, nade spamming, slapping people, great team player, great communication, leader, | slapping himself accidentally and/or purposely, gets flustered when he sees more than one opponent | ||||||||
| AGE | CS Name | ||||||||
| 21 | ~:|HBK|:~ snake_eyes | ||||||||
| DOB | Friend | ||||||||
| 4/15/1986 | snake_eyes | ||||||||
| Sex | AIM | ||||||||
| Male | ninja4snake | ||||||||
| Name | ~:|HBK|:~ K!NGD!NG | ||||||||
| Josh King | |||||||||
|
Strengths | Weaknesses | |||||||
| M4, AK, AWP, EVERYTHING! | Get pissed off when people talk shit to him. | ||||||||
| AGE | CS Name | ||||||||
| 25 | ~:|HBK|:~ K!NGD!NG | ||||||||
| DOB | Friend | ||||||||
| 8/30/1982 | K!NGD!NG | ||||||||
| Sex | AIM | ||||||||
| SheMale | |||||||||
| ~:|HBK|:~ The LaDys!!!! | |||||||||
| ~:|HBK|:~ Lito | |||||||||
| Jenny K. | |||||||||
|
Strengths | Weaknesses | |||||||
| Good shot…knows how to scrim….can be just one of the guys | MASTER BAITER!!! | ||||||||
| Age | CS Name | ||||||||
| 16 | ~:|HBK|:~ Lito | ||||||||
| DOB | Friend | ||||||||
| Lito | |||||||||
| Sex | AIM | ||||||||
| Femail | |||||||||
| Name | ~:|HBK|:~ Dee da Gee | ||||||||
| Maude Vachon-Roy | |||||||||
|
Strengths | Weaknesses | |||||||
| She is FRENCH! *HAWT* She is a friggin G….well a shy G. But she can get it done. | My knees! | ||||||||
| AGE | CS Name | ||||||||
| 17 | ~:|HBK|:~ Dee da Gee | ||||||||
| DOB | Friend | ||||||||
| 4/3/1991 | Dee | ||||||||
| Sex | AIM | ||||||||
| Female | |||||||||
| Name | ~:|HBK|:~ $3xuaL h3a!inG | ||||||||
| Jess C. | |||||||||
|
Strengths | Weaknesses | |||||||
| ummmmmmm…..HAWT! | talks too much during scrims….and always decides to start cheering during scrims….:/ | ||||||||
| AGE | CS Name | ||||||||
| 17 | ~:|HBK|:~ $3xuaL h3a!inG | ||||||||
| DOB | Friend | ||||||||
| 8/23/2008 | $3xuaL h3a!inG :: Jess | ||||||||
| Sex | AIM | ||||||||
| Female | evilishbabygrl88 | ||||||||
| Name | ~:|HBK|:~ Devil.Woman | ||||||||
| Shayden | |||||||||
|
|||||||||
| Great Rusher. Team Player. Good communication. She has a lot of balls. M4. HAWT! | Shot. But makes up for it with everything else | ||||||||
| AGE | CS Name | ||||||||
| 28 | ~:|HBK|:~ Devil.Woman | ||||||||
| DOB | Friend | ||||||||
| 4/27/1979 | Devil.Woman | ||||||||
| Sex | AIM | ||||||||
| Female | |||||||||
| Name | ~:|HBK|:~ feel good inc. | ||||||||
| Amy E. | |||||||||
|
Strengths | Weaknesses | |||||||
| m4, ak, scout, HAWT! | doesn't know all the maps | ||||||||
| AGE | CS Name | ||||||||
| 22 | ~:|HBK|:~ feel good inc. | ||||||||
| DOB | Friend | ||||||||
| 4/23/1985 | [IDK] feel good inc | ||||||||
| Sex | AIM | ||||||||
| Female | |||||||||
| Name | ~:|HBK|:~ tass^faded! | ||||||||
| Jae Mun | |||||||||
|
Strengths | Weaknesses | |||||||
| Probably one of the best girls players I have ever seen hands down….HAWT! | no mic….:( | ||||||||
| AGE | CS Name | ||||||||
| 25 | ~:|HBK|:~ tass^faded! | ||||||||
| DOB | Friend | ||||||||
| 2/11/2008 | tass | ||||||||
| Sex | AIM | ||||||||
| Female | |||||||||
| ~:|HBK|:~ The Men! | |||||||||
| Name | ~:|HBK|:~ John_Choda | ||||||||
| John Choda | |||||||||
|
Strengths | Weaknesses | |||||||
| Braggin about his score….STAT WHORE!!! Getting real excited when clutching….he almost sounds he is getting' some. PASSIONATE!!! Like Raheed Wallace!! | GAY, HOMO, COOL, nothing from us but love to the Chodester. | ||||||||
| AGE | CS Name | ||||||||
| 24 | ~:|HBK|:~ John_Choda | ||||||||
| DOB | Friend | ||||||||
| 1/30/1984 | [CSF] John_Choda | ||||||||
| Sex | AIM | ||||||||
| MASCOT | |||||||||
| Name | ~:|HBK|:~ Elgin | ||||||||
| Elgin Baylor | |||||||||
|
Strengths | Weaknesses | |||||||
| Great scrimmer…DEATHMATCH WHORE | Dunno
Yet. Lags sometimes? |
||||||||
| AGE | CS Name | ||||||||
| ~:|HBK|:~ Elgin | |||||||||
| DOB | Friend | ||||||||
| elg | |||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK|:~ r0ar | ||||||||
| Jimmy Tran | |||||||||
|
Strengths | Weaknesses | |||||||
| Deagle,AK,M4,Famas,Awp,Knife, good team player, loves feel good, Pub-star, High killing Scrimmer | "hey….feeeeell gooooodd!!!" | ||||||||
| AGE | CS Name | ||||||||
| 21 | ~:|HBK|:~ r0ar | ||||||||
| DOB | Friend | ||||||||
| r0ar | |||||||||
| Sex | AIM | ||||||||
| MASCOT | retrokid 916 | ||||||||
| Name | ~:|HBK-P|:~ HELLA [IDK] | ||||||||
| Arlo | |||||||||
|
Strengths | Weaknesses | |||||||
| Cool cat….good shot. Supports HBK with heart…created a HBK spray with our Server Info on it b4 he was even HBK….that dedication. | Dunno Yet! | ||||||||
| AGE | CS Name | ||||||||
| 19 | ~:|HBK-P|:~ HELLA [IDK] | ||||||||
| DOB | Friend | ||||||||
| 7/19/1988 | HELLA | ||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK|:~ ']['}{|20|3|3|n C===3 | ||||||||
| Matt | |||||||||
|
Strengths | Weaknesses | |||||||
| SCOUTZ LIKE BIZNATCH!!! And Scout | say
"fuck" a lot…but hey that’s cool! Always bitchin about smoke hahhahahaa |
||||||||
| AGE | CS Name | ||||||||
| 1/26/1900 | ~:|HBK|:~ ']['}{|20|3|3|n C===3 | ||||||||
| DOB | Friend | ||||||||
| 12/26/1982 | throb | ||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK-P|:~ LeXodus | ||||||||
| Tell | |||||||||
|
Strengths | Weaknesses | |||||||
| Great Shot! Cool as fuck…the newest member of the crew | Dunno Yet!...um he got man boobs?? | ||||||||
| AGE | CS Name | ||||||||
| 23 | ~:|HBK-P|:~ LeXodus | ||||||||
| DOB | Friend | ||||||||
| 3/27/1984 | ~:|HBK-P|:~ LeXodus | ||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK-P|:~ Ghast | ||||||||
| Brenta | |||||||||
|
Strengths | Weaknesses | |||||||
| Good at making people laugh!!!! | NONE OF THE ABOVE! | ||||||||
| AGE | CS Name | ||||||||
| 21 | ~:|HBK-P|:~ Ghast | ||||||||
| DOB | Friend | ||||||||
| 8/28/1986 | Ghast | ||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK|:~ testyy | ||||||||
| Witold Chachulski | |||||||||
|
Strengths | Weaknesses | |||||||
| AK, M4, Bitches….hoes!!.....'cause what??!?!?! AZN Girl Don't say NOOOOOO!!!!! | Needs to rotate faster….and not sound like snake | ||||||||
| AGE | CS Name | ||||||||
| 3/13/1987 | ~:|HBK|:~ testyy | ||||||||
| DOB | Friend | ||||||||
| 1/20/1900 | testyy | ||||||||
| Sex | AIM | ||||||||
| Male | |||||||||
| Name | ~:|HBK|:~ Burzum | ||||||||
| Brett | |||||||||
|
Strengths | Weaknesses | |||||||
| Real good…HACKERS GALORE! | Talks in monotone | ||||||||
| AGE | CS Name | ||||||||
| ~:|HBK|:~ Burzum | |||||||||
| DOB | Friend | ||||||||
| Burzum | |||||||||
| Sex | AIM | ||||||||
| Male | |||||||||